Philippe Myers
Philippe Myers
Born: January 25, 1997
Moncton, NB
Position: D
Height: 6'4"
Weight: 186
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Philippe Myers scored 57 goals and recorded 152 assists in his 444-game career with the Rouyn-Noranda Huskies, Lehigh Valley Phantoms, Toronto Marlies and Syracuse Crunch. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Rouyn-Noranda Huskies | 46 | 0 | 4 | 4 | 11 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2014-15 | QMJHL | Rouyn-Noranda Huskies | 60 | 2 | 6 | 8 | 55 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 71 | 2.8 |
2015-16 | QMJHL | Rouyn-Noranda Huskies | 63 | 17 | 28 | 45 | 44 | +52 | 4 | 0 | 2 | 0 | 0 | 0 | 159 | 10.7 |
2016-17 | QMJHL | Rouyn-Noranda Huskies | 34 | 10 | 25 | 35 | 46 | +21 | 3 | 0 | 2 | 0 | 0 | 0 | 114 | 8.8 |
2017-18 | AHL | Lehigh Valley Phantoms | 50 | 5 | 16 | 21 | 54 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2018-19 | AHL | Lehigh Valley Phantoms | 53 | 9 | 24 | 33 | 78 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 144 | 6.3 |
2019-20 | AHL | Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 4 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Toronto Marlies | 16 | 2 | 5 | 7 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2022-23 | AHL | Syracuse Crunch | 52 | 8 | 21 | 29 | 88 | +7 | 1 | 0 | 3 | 0 | 0 | 0 | 136 | 5.9 |
2023-24 | AHL | Syracuse Crunch | 61 | 4 | 19 | 23 | 67 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 3.3 |
2024-25 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 444 | 57 | 152 | 209 | 474 | 133 | 13 | 0 | 9 | 0 | 0 | 0 | 906 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Rouyn-Noranda Huskies | 9 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2014-15 | QMJHL | Rouyn-Noranda Huskies | 6 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | QMJHL | Rouyn-Noranda Huskies | 20 | 4 | 12 | 16 | 18 | 17 | 4 | 0 | 0 | 0 | 0 | 57 | 7.0 |
2016-17 | QMJHL | Rouyn-Noranda Huskies | 13 | 3 | 6 | 9 | 14 | -2 | 3 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2017-18 | AHL | Lehigh Valley Phantoms | 13 | 3 | 4 | 7 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2022-23 | AHL | Syracuse Crunch | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2023-24 | AHL | Syracuse Crunch | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Totals | 74 | 11 | 31 | 42 | 73 | 17 | 8 | 0 | 0 | 0 | 0 | 159 | 6.9 |